Search by Keywords

Search by Vehicle

Search

F-1803 Fuel Filter X/R R2428P (Ryco)

F-1803 Fuel Filter X/R R2428P (Ryco)
Fuel Filter

More details

$8.35 tax incl.

23401.004

Add to cart

Product
High Performance Fuel Filter

Category
Fuel Filter

Suppliers
FSA, Ryco, Baldwin, Fleetguard, Wix, Donaldson

Part Numbers
23401.004, F-1803 (FSA), R2428P (Ryco), PF7554 (Baldwin), FF5069 (Fleetguard), 39070 (Wix), P550055 (Donaldson)

Applications
UD | COMMERCIALS | CGA45 | PE6T | 1984-1988 - SF
UD | COMMERCIALS | CGA46 | PE6TC | 1989-1992 - SF
UD | COMMERCIALS | CGB450/CGB452 | PF6TA | 1992-5/1996 - SF CARTRIDGE
UD | COMMERCIALS | CK10/CK11 | ND6 | 1977-1986 - SF
UD | COMMERCIALS | CK30/CK40 | PD6T | 1973-1988 - SF
UD | COMMERCIALS | CKA45 | PE6T | 1983-1989 - SF
UD | COMMERCIALS | CKA46 | PE6T | 1988-1992 - SF
UD | COMMERCIALS | CKB450/452/455 | PF6T | 1994- - SF SPIN ON
UD | COMMERCIALS | CPB12 N TURBO | NE6 | 1984-1990 - SF
UD | COMMERCIALS | CPB12 TURBO | NE6T | 1984-1990
UD | COMMERCIALS | CPB14 | NE6T | 1989-1992
UD | COMMERCIALS | CPC12/CPC14/CPC15 | NE6T | 1989-1996 - SF
UD | COMMERCIALS | CV41/CW40/CW41 | PD6T | 1976-1988 - SF
UD | COMMERCIALS | CWA12/CWA14/CWA15 | NE6T | 1990-1992 - SF
UD | COMMERCIALS | CWA45 | PE6T | 1981-1989 - SF
UD | COMMERCIALS | KW30 | NE6TA | DEFAULT - SF

Manufacturer OEMs
16444EP025 (UD)

  • Height (mm) 134
  • Outside Diameter (mm) 91
  • Inside Diameter (mm) 20
  • Width (mm)
  • Length (mm)
  • Thread
  • Contain
  • Volume (cubic metres)