Search by Keywords

Search by Vehicle

Search

O-1805 Oil Filter X/R R2377P (Ryco)

O-1805 Oil Filter X/R R2377P (Ryco)
Oil Filter

More details

$18.77 tax incl.

15607.745

Add to cart

Product
High Performance Oil Filter

Category
Oil Filter

Suppliers
FSA, Ryco, Baldwin, Fleetguard, Wix, Donaldson

Part Numbers
15607.745, O-1805 (FSA), R2377P (Ryco), PT8335 (Baldwin), LF3629 (Fleetguard), 59177 (Wix), P550034 (Donaldson)

Applications
UD | COMMERCIALS | CGA45 | PE6T | 1984-1988 - SO
UD | COMMERCIALS | CGA46 | PE6TC | 1989-1992 - SO
UD | COMMERCIALS | CGB450/CGB452 | PF6TA | 1992-5/1996 - SO
UD | COMMERCIALS | CK30/CK40 | PD6T | 1973-1988 - SO
UD | COMMERCIALS | CKA45 | PE6T | 1983-1989 - SO
UD | COMMERCIALS | CKA46 | PE6T | 1988-1992 - SO
UD | COMMERCIALS | CV41/CW40/CW41 | PD6T | 1976-1988 - SO
UD | COMMERCIALS | CW50/CW51/TW50 | RD8 | 1974-1980 - SO
UD | COMMERCIALS | CWA45 | PE6T | 1981-1989 - SO
UD | COMMERCIALS | CWA46/CWA300 | PE6TC | 1988-1992 - SO
UD | COMMERCIALS | CWA70 | GD6T | 1983-1989 - SO
UD | COMMERCIALS | CWB450 | PE6T | 1992-5/1996 - SO
UD | COMMERCIALS | CWB452/CW290 | PE6T | 1992-1996 - SO
UD | COMMERCIALS | CWB452/CW320 | PF6TA | 1992-5/1996 - SO
UD | COMMERCIALS | CWB452/CW350 | PF6TB | 1992-5/1996 - SO
UD | COMMERCIALS | CWB455/CW320 | DEFAULT | 1/1996- - SO
UD | COMMERCIALS | CWB455/CW350 | DEFAULT | 1/1996- - SO
UD | COMMERCIALS | CWB481/CW440E | GE13DT | 2002-2003 - SO
UD | COMMERCIALS | CWB483/CWB455 | DEFAULT | 10/2002- - SO
UD | COMMERCIALS | CWB545/CW420 | RF8TC | 1999-2002 - SO
UD | COMMERCIALS | KW30 | NE6TA | DEFAULT - SO
UD | COMMERCIALS | KW31 | NE6TA | DEFAULT - SO

Manufacturer OEMs
1527490226 (UD)
15274EP128 (UD)
15274EP026 (UD)
1527499126 (UD)
1527499787 (UD)

  • Height (mm) 230
  • Outside Diameter (mm) 130
  • Inside Diameter (mm) 20
  • Width (mm)
  • Length (mm)
  • Thread
  • Contain
  • Volume (cubic metres)