Search by Keywords

Search by Vehicle

Search

FA3710 Air Filter X/R HDA5814 (Ryco) WA949 (Wesfil) FA-5814 (Sakura)

FA3710 Air Filter X/R HDA5814 (Ryco) WA949 (Wesfil) FA-5814 (Sakura)
Air Filter

More details

$34.56 tax incl.

17801.161

Add to cart

Product
High Performance Air Filter

Category
Air Filter

Suppliers
FSA, Ryco, Wesfil, Sakura, Baldwin, Fleetguard, Donaldson

Part Numbers
17801.161, FA3710 (FSA), HDA5814 (Ryco), WA949 (Wesfil), FA-5814 (Sakura), PA3417 (Baldwin), AF4930 (Fleetguard), P539482 (Donaldson)

Applications
MISTUBISHI | FUSO FIGHTER | FH100 | 6D31 | 1990-1995 - SA
MISTUBISHI | FUSO FIGHTER | FK415 | 6D14-2A, 6D14-3A | 1985-1989 - SA
MISTUBISHI | FUSO FIGHTER | FK415 | DEFAULT | 1989-1992 - SA
MISTUBISHI | FUSO FIGHTER | FK417 | 6D16-OA/6D16-1A/6D16-1AT | 1989-1995 - SA (NON TURBO)
MISTUBISHI | FUSO FIGHTER | FK455 | 6D14-2A | 1986-1991 - PA
MISTUBISHI | FUSO FIGHTER | FK457 | 6D16-OA/6D16-1A/6D16-1AT | DEFAULT - SA (NON TURBO)
MISTUBISHI | FUSO FIGHTER | FK617 | 6D162AT7 | 1998-2002 - SA CREW CAB
MISTUBISHI | FUSO FIGHTER | FK617 | 6D16-1AT2 | 1995-1998 - SA CREW CAB
MISTUBISHI | FUSO FIGHTER | FK617 | DEFAULT | 1995-1998 - SA CREW CAB
MISTUBISHI | FUSO FIGHTER | FK617 | 6D163AT3 | 2003-2008 - SA CREW CAB
MISTUBISHI | FUSO FIGHTER | FK618 FIGHTER 6 | 6D17-1AT | 1998-2002 - SA CREW CAB
MISTUBISHI | FUSO FIGHTER | FM515 | 6D14-2A/ 6D14-2AT | 1985-1989 - SA TURBO
MISTUBISHI | FUSO FIGHTER | FM515 | 6D14-2A/ 6D14-2AT | 1985-1989 - SA NON TURBO
MISTUBISHI | FUSO FIGHTER | FM517 | 6D16-1A/6D16-1AT | 1991-1995 - SA (NON TURBO)
MISTUBISHI | FUSO FIGHTER | FM557 | 6D16-0A | 1989-1991 - SA NON TURBO
MISTUBISHI | FUSO FIGHTER | FM557 | 6D16-1AT | 1991-1995 - SA NON TURBO
MISTUBISHI | FUSO FIGHTER | FM618 | 6D17-1A2 | 1995-1999 - SA NON TURBO
MISTUBISHI | FUSO FIGHTER | FM618 (FIGHTER 8) | DEFAULT | 1998-2002 - SA (CREW CAB)
MISTUBISHI | FUSO FIGHTER | FM657, FM658 | 6D16-1AT | 1995-1998 - SA (CREW CAB)
MISTUBISHI | FUSO FIGHTER | FM657, FM658 | DEFAULT | 1998-2002 - SA (CREW CAB)

Manufacturer OEMs
Not Available

  • Height (mm) 290
  • Outside Diameter (mm) 133
  • Inside Diameter (mm) 105
  • Width (mm)
  • Length (mm)
  • Thread
  • Contain
  • Volume (cubic metres)